About CoB
Contact Us
Directory
Site Index
UC Maps
Give to CoB
UC College of Business Home page
MS-QA
Admissions
Tuition & Fees
Financial Aid
Curriculum
 
Prerequisites
- Program Requirements
- Research Project and Graduation
- Past Research Projects
Contact Us
Recruitment Events
... MSBA Programs ... Graduate ... Programs ... Home  
MS-QA Prerequisite Requirements

Students must have completed, or satisfactorily complete during the program, all these courses or their equivalents (as determined by the Program Director). You may count all relevant prior undergraduate or graduate courses taken at UC or another university toward meeting these requirements, with approval of the Program Director. The credit hours in these courses do not count toward the 48 credit hours for the Program Requirements themselves.  You may take some courses concurrently with the Program Requirements after you've been admitted and begun the program; again, this decision is made in consultation with the Program Director.  All courses from this list deemed necessary by the Program Director must be officially registered for, and taken for a grade (i.e., no informal class sit-ins, audits, or pass/fail grades are permitted). Numbers in parentheses are the credit hours.


Mathematics Foundations

These ensure adequate preparation in calculus, matrix methods or linear algebra, and computer programming; these are all required. A few courses may be taken after admission and beginning the Program, but it is highly advisable to have taken at least the first three of the calculus courses before starting the program, as this material is needed in even the beginning QA courses in the program.

  • Calculus through multivariate. While many universities have sequences of 'short' or 'light' or 'business' calculus courses, they are not at a level of coverage or depth required for our Program. Topics of coverage should include: functions; limits and continuity; derivatives; applications of the derivative; the integral and applications; exponential and logarithmic functions; inverse functions; techniques of integration; polar coordinates; conic sections; Taylor's formula; improper integrals; sequences and series; vectors; lines; planes; vector-valued functions; partial derivatives; multiple integrals; and calculus of vector fields. At UC, the appropriate courses are (refer to http://math.uc.edu/course/calculus.html or http://www.math.uc.edu/course/courseDecs.html for details):
    • 15-MATH-251 (5), Calculus I
    • 15-MATH-252 (4) and 256 (1), Calculus II and lab
    • 15-MATH-253 (4) and 257 (1), Calculus III and lab
    • 15-MATH-264 (5) Calculus IV
  • Matrix methods or linear algebra. Topics of coverage should include: systems of linear equations; matrices; vector spaces; bases and dimension; orthogonality; linear transformations; determinants; eigenvalues and eigenvectors; diagonalization. At UC, the appropriate courses are either 15-MATH-276, Matrix Methods (3), or 15-MATH-351, Linear Algebra I (3).
  • A fundamental knowledge of computing, including facility in a procedural programming language like C, C++, Matlab, Java, Visual Basic, Pascal, or FORTRAN (facility with spreadsheets is itself not sufficient). Of course, we also assume that you are already comfortable with word processing, spreadsheets, e-mail, web browsers, etc.

Basic Business Knowledge (BBK)

Any or all of these courses may be taken either before or after admission and beginning the Program.  Three areas are required (economics, finance, and accounting), and you must pick two from four more areas (operations management, information systems, marketing, or management).  Courses listed below are pre-approved for students satisfying this requirement at UC, but others are possible with approval of the Program Director; prior undergraduate or graduate courses may also count with the Program Director's approval (numbers in parentheses are credit hours).

  • You must take (or have taken) courses in all three of the following areas:
    • Economics:  15-ECON-711 Managerial Economics (4), or 15-ECON-271 Microeconomics (4)
    • Finance:  22-FIN-711 Financial Management (4), or 22-FIN-713 Financial Analysis Tools (2), or 22-FIN-361 Foundations of Finance (3)
    • Accounting:  22-ACCT-711 Financial Accounting (4), or 22-ACCT-261 Financial Accounting (4)
  • You must take (or have taken) courses in any two of the following four areas:
    • Operations Management:  22-OM-711 Operations Management (4)
    • Information Systems:  22-IS-711 Information and Technology Management (4)
    • Marketing:  22-MKTG-711 Marketing for Managers (4), or 22-MKTG-377 Introduction to Marketing (5)
    • Management:  22-MGMT-710 Teams and Interpersonal Effectiveness (2), or 22-MGMT-714 Leadership and Organizations (4)

For upcoming quarters, the following sections of BBK courses are available; the Program Director's approval is needed before registering for italicized sections:

Autumn 2008

Economics for Managers 15 ECON 711 002 4cr 08A BBK T H 04:00pm 05:45pm LINDNER 111 Staff
Economics for Managers 15 ECON 711 001 4cr 08A Full-Time M W 02:00pm 03:45pm LINDNER 110 Staff
Microeconomics 15 ECON 271 001 4cr 08A BBA T H 06:00pm 07:40pm RECCENTR 3210 O'Neill, Dennis C
Financial Accounting 22 ACCT 711 001 4cr 08A Full-Time T H 08:00am 09:45am LINDNER 110 Adut, Davit
Intro to Financial Accounting 22 ACCT 281 001 5cr 08A BBA F 08:00am 08:50am LINDNER 112 Clark, Ginger
Intro to Financial Accounting 22 ACCT 281 001 5cr 08A BBA M W 08:00am 09:45am LINDNER 112 Clark, Ginger
Intro to Financial Accounting 22 ACCT 281 901 5cr 08A BBA M W 06:00pm 08:15pm LINDNER 221 Schaberl, Philipp
Financial Tools 22 FIN 713 301 2cr 08A Full-Time T H 10:00am 11:45am LINDNER 110 Bond, Shaun
Corporate Finance 22 FIN 401 001 4cr 08A BBA T H 10:00am 11:45am LINDNER 107 Kim, Yong
IT Management 22 IS 711 901 4cr 08A Clifton PT T 06:00pm 09:30pm LINDNER 109 Ko, Dong-Gil
IT Management 22 IS 711 001 4cr 08A MSBA-IS M W 12:00pm 01:45pm LINDNER 110 Ko, Dong-Gil
Leadership & Organizations 22 MGMT 714 001 4cr 08A Full-Time M W 10:00am 11:45am LINDNER 110 Katerberg, Ralph
Maketing for Managers 22 MKTG 711 001 4cr 08A BBK M W 04:00pm 05:45pm LINDNER 109 Dwyer, F. Robert
Principles of Marketing Management 22 MKTG 280 001 5cr 08A BBA F 10:00am 10:50am LINDNER 112 Sweeney, Richard
Principles of Marketing Management 22 MKTG 280 001 5cr 08A BBA M W 10:00am 11:45am LINDNER 112 Sweeney, Richard
Operations Management 22 OM 380 001 4cr 08A BBA T H 02:00pm 03:45pm LINDNER 112 Seiple, Ruth Ann

Winter 2009
Economics for Managers 15 ECON 711 901 4cr 09W Clifton PT M 06:00pm 09:30pm T B A Staff
Financial Accounting 22 ACCT 711 001 4cr 09W BBK T H 04:00pm 05:45pm LINDNER 107 Carlson, John
Intro to Financial Accounting 22 ACCT 281 001 5cr 09W BBA F 10:00am 10:50am LINDNER 112 Clark, Ginger
Intro to Financial Accounting 22 ACCT 281 001 5cr 09W BBA M W 10:00am 11:45am LINDNER 112 Clark, Ginger
Financial Tools 22 FIN 713 501 2cr 09W Clifton PT W 06:00pm 09:30pm LINDNER 107 Bond, Shaun
Corporate Finance 22 FIN 401 001 4cr 09W BBA T H 12:00pm 01:45pm LINDNER 109 Kim, Yong
Leadership & Organizations 22 MGMT 714 901 4cr 09W Clifton PT H 06:00pm 09:30pm LINDNER 107 Hollensbe, Elaine
Maketing for Managers 22 MKTG 711 001 4cr 09W Full-Time T H 04:00pm 05:45pm LINDNER 110 Allen, Chris
Principles of Marketing Management 22 MKTG 280 001 5cr 09W BBA T H 02:00pm 03:45pm LINDNER 112 Sweeney, Richard
Principles of Marketing Management 22 MKTG 280 001 5cr 09W BBA F 02:00pm 02:50pm LINDNER 112 Sweeney, Richard
Operations Management 22 OM 380 001 4cr 09W BBA T H 08:00am 09:45am LINDNER 112 Seiple, Ruth Ann

Spring 2009
Financial Accounting 22 ACCT 711 901 4cr 09S Clifton PT M 06:00pm 09:30pm LINDNER 111 Staff
Intro to Financial Accounting 22 ACCT 281 001 5cr 09S BBA F 10:00am 10:45am LINDNER 112 Clark, Ginger
Intro to Financial Accounting 22 ACCT 281 001 5cr 09S BBA M W 10:00am 11:45am LINDNER 112 Clark, Ginger
Intro to Financial Accounting 22 ACCT 281 901 5cr 09S BBA T H 06:00pm 08:15pm LINDNER 220 He, A
Intro to Financial Accounting 22 ACCT 281 001H 5cr 09S BBA Honors M W 02:00pm 04:30pm LINDNER 221 Clark, Ginger
Financial Tools 22 FIN 713 301 2cr 09S BBK M W 04:00pm 05:45pm LINDNER 109 Kluger, Brian
Corporate Finance 22 FIN 401 001 4cr 09S BBA M W 04:00pm 05:45pm LINDNER 108 Chichernea, Donia
Corporate Finance 22 FIN 401 828 4cr 09S BBA Extend (Blue Ash) M W 04:00pm 05:45pm RWCMUNTZ 170 Walker, Michael
Corporate Finance 22 FIN 401 832 4cr 09S BBA Extend (Clermont) M W 04:00pm 05:45pm PRK50-OC G20 Walker, Michael
IT Management 22 IS 711 001 4cr 09S Full-Time M W 10:00am 11:45am LINDNER 110 Ko, Dong-Gil
Leadership & Organizations 22 MGMT 714 001 4cr 09S BBK T H 04:00pm 05:45pm LINDNER 107 Staff
Maketing for Managers 22 MKTG 711 901 4cr 09S Clifton PT W 06:00pm 09:30pm LINDNER 111 Allen, Chris
Principles of Marketing Management 22 MKTG 280 901 5cr 09S BBA T H 06:00pm 08:30pm LINDNER 112 Sweeney, Richard
Principles of Marketing Management 22 MKTG 280 001H 5cr 09S BBA Honors M W 02:00pm 04:30pm LINDNER 223 Staff
Management of Operations 22 OM 711 001 4cr 09S Full-Time M W 02:00pm 03:15pm LINDNER 110 Raturi, Amitabh S
Operations Management 22 OM 380 001 4cr 09S BBA M W 08:00am 09:45am LINDNER 112 Seiple, Ruth Ann
Operations Management 22 OM 380 901 4cr 09S BBA M 06:00pm 08:40pm LINDNER 107 Ferrand, Yann

Summer 2009 (to be updated)

[ Printer-Friendly Page ]  

News & Events
Oct 10 Oct 11
Information For
Future Students
Current Students
Faculty & Staff
Alumni & Friends
  Web People    
      
Popular UC Sites
UC home page
Mainstreet Online
Bearcat Sports
Virtual Tour
Copyright Information, ©2008 - UC College of Business, AACSB ACCREDITED : Last Updated : Contact Us