About CoB
Contact Us
Directory
Site Index
UC Maps
Give to CoB
UC College of Business Home page
QAOM
Programs
Research
Faculty
PhD Students
MS-QA Students
Courses
 
Schedule
Seminar Series
Arnoff Lectures
Professional Societies
Contact Us
... Departments ... Home  
QAOM Course Schedule

The current schedule for course offerings is below.  For dates of regular quarters, see the UC academic calendar; be aware, however, that some courses in the MBA program meet on a different calendar and that contacting the instructor in these cases is advised to be sure about starting dates.

Many QAOM courses use the UC Blackboard system for detailed course information, so check there in general for the courses in which you're interested.


ClassNumber CrseTitle Enroll Max Room Days Start Stop Instructor Quarter Notes
 
22 OM 380 001 OPERATIONS MGMT 300 112 T H 02:00pm 03:45pm Seiple Fall
22 OM 475 001 QUALITY MANAGEMENT 55 111 T H 10:00am 11:45am Seiple Fall
22 OM 476 001 OPS PLAN AND SCHED 65 107 M W 08:00am 09:45am Rao Fall
22 OM 481 001 SUPPLY CHAIN MGMT 55 111 M W 10:00am 11:45am Winkofsky Fall
22 OM 596 001 GUIDED STUDY - OM 1 Camm Fall
22 OM 761 901 PROJECT MANAGEMENT 55 110 H 06:00pm 08:40pm Raturi Fall
22 OM 971 001 RESEARCH:OPER MGMT 10 Magazine Fall
22 OM 991 001 PH.D. THESIS 10 Magazine Fall
22 QA 281 001 BUSINESS STATS I 300 112 T H 12:00pm 01:45pm Dong Fall
22 QA 281H 001 BUSINESS STATS I 55 221 T H 12:00pm 01:45pm Innis Fall
22 QA 282 001 BUSINESS STATS II 65 107 M W 04:00pm 05:45pm Innis Fall
22 QA 282 901 BUSINESS STATS II 65 112 M 06:00pm 09:30pm Winkofsky Fall
22 QA 380 001 BUSINESS ANALYTICS 300 112 M W 04:00pm 05:45pm Rogers Fall
22 QA 380 901 BUSINESS ANALYTICS 65 111 H 06:00pm 09:30pm Convery Fall
22 QA 550 901 OPT MODELING 35 220 M 06:00pm 08:40pm Camm Fall
22 QA 571 901 SIMULATION MODELING 35 216 T 06:00pm 08:40pm Kelton Fall
22 QA 596 001 GUIDED STUDY IN QA 1 Camm Fall
22 QA 701 401 BUSINESS STATISTICS 55 110 T H 02:00pm 03:15pm Kelton Fall Second 5 Weeks
22 QA 711 901 STAT DEC MODELS MGR 55 107 W 06:00pm 08:40pm Kelton Fall
22 QA 721 001 METHODS OF STATS 55 216 M W 04:30pm 05:45pm Bruvold Fall
22 QA 723 901 SAMPLE SURVEY 55 220 W 06:00pm 08:40pm Levy Fall
22 QA 731 001 PROBABILITY 55 216 T H 04:30pm 05:45pm Levy Fall
22 QA 750 901 OPT MODELING 20 220 M 06:00pm 08:40pm Camm Fall
22 QA 771 901 SIMULATION MODLNG 20 216 T 06:00pm 08:40pm Kelton Fall
22 QA 981 001 MS THESIS RESEARCH 10 Rao Fall
22 QA 991 001 PHD DISSRTATION RES 10 Magazine Fall
22 OM 380 001 OPERATIONS MGMT 200 112 T H 8:00am 9:45am Seiple Winter
22 OM 475 001 QUALITY MANGEMENT 40 111 M W 10:00am 11:45am Seiple Winter
22 OM 476 001 OPS PLAN AND SCHED 40 111 M W 02:00pm 03:45pm Rao Winter
22 OM 480 001 PROJECT MANAGEMENT 40 220 T H 10:00am 11:45am Rosales Winter
22 OM 481 001 SUPPLY CHAIN MGMT 40 111 T H 12:00pm 01:45pm Winkofsky Winter
22 OM 490 001 FORECASTING & RISK MNGT 20 214 M W 08:00am 09:45am Dong Winter
22 OM 585 001 OPER POLICY & STRAT 30 111 T H 10:00am 11:45am Raturi Winter
22 OM 596 001 GUIDED STUDY - OM 1 Camm Winter
22 OM 783 901 SUPPLY CHAIN STRAT 30 214 H 06:00pm 08:40pm Rao Winter
22 OM 895 001 SEM IN OM 1 Camm Winter
22 OM 971 001 RESEARCH:OPER MGMT 1 Magazine Winter
22 OM 991 001 PH.D. THESIS 1 Magazine Winter
22 QA 281 001 BUSINESS STATS I 60 112 T H 12:00pm 01:45pm Innis Winter
22 QA 281 901 BUSINESS STATS I 150 112 M 06:00pm 09:30pm Yang Winter
22 QA 282 001 BUSINESS STATS II 170 112 M W 04:00pm 05:45pm Winkofsky Winter
22 QA 282H 001 BUSINESS STATS II 55 221 T H 10:00am 11:45am Innis Winter
22 QA 380 001 BUSINESS ANALYTICS 200 107 T H 10:00am 11:45am Rogers Winter
22 QA 380H 001 BUSINESS ANALYTICS - HONORS 55 221 T H 12:00pm 01:45pm Magazine Winter
22 QA 490 001 FORECASTING & RISK MNGT 20 214 M W 08:00am 09:45am Dong Winter
22 QA 585 901 APPLICATIONS IN VBA 20 214 W 06:00pm 08:40pm Martin Winter
22 QA 596 001 GUIDED STUDY IN QA 1 Camm Winter
22 QA 702 301 DECISION MODELS 50 110 T H 02:00pm 03:15pm Kelton Winter
22 QA 711 001 STAT DEC MODELS MGR 50 110 M W 04:30pm 05:45pm Kelton Winter
22 QA 712 601 OPT MODELS MGR 60 107 W 06:00pm 08:40pm Camm Winter
22 QA 722 001 REGRESSION ANALYSIS 50 216 M W 04:30pm 05:45pm Bruvold Winter
22 QA 732 001 STAT INFERENCE 30 216 T H 04:30pm 05:45pm Levy Winter
22 QA 751 901 OPT ANALYSIS 40 220 H 06:00pm 08:40pm Martin Winter
22 QA 760 901 STOC MODELS 40 216 S 09:00am 11:40am Rogers Winter
22 QA 785 901 APPLICATIONS IN VBA 20 214 W 06:00pm 08:40pm Martin Winter
22 QA 981 001 MS THESIS RESEARCH 7 Rao Winter
22 QA 991 001 PHD DISSRTATION RES 1 Magazine Winter
22 OM 380 001 OPERATIONS MGMT 250 112 T H 12:00pm 01:45pm Seiple Spring
22 OM 380 901 OPERATIONS MGMT 60 107 M 06:00pm 09:30pm Ferrand Spring
22 OM 480 001 PROJ MANAGEMENT 50 111 T H 10:00am 11:45am Rosales Spring
22 OM 488 001 SERVICE SECT OPER 40 111 T H 12:00pm 01:45pm White Spring
22 OM 585 001 OPER POLICY & STRAT 40 111 T H 02:00pm 03:45pm Raturi Spring
22 OM 596 001 GUIDED STUDY - OM 1 Camm Spring
22 OM 711 001 MGT OF OPERATIONS 50 110 M W 02:00pm 03:15pm Raturi Spring
22 OM 771 901 QUAL & HIGH PERF 30 110 M 06:00pm 08:40pm Evans Spring
22 OM 785 901 ERP 30 111 T 06:00pm 08:40pm Raturi Spring
22 OM 971 001 RESEARCH:OPER MGMT 20 Magazine Spring
22 OM 991 001 PH.D. THESIS 50 Magazine Spring
22 QA 281 001 BUSINESS STATS I 200 112 T H 02:00pm 03:45pm Yu Spring
22 QA 282 001 BUSINESS STATS II 150 112 M W 02:00pm 03:45pm Winkofsky Spring
22 QA 282 901 BUSINESS STATS II 60 109 W 06:00pm 09:30pm Tian Spring
22 QA 380 901 INTRO TO QA 200 112 W 06:00pm 09:30pm Magazine Spring
22 QA 596 001 GUIDED STUDY IN QA 1 Camm Spring
22 QA 703 301 OPT MODS FOR MNGRS 50 110 T H 10:00am 11:15am Magazine Spring
22 QA 724 901 MULTIVARIAT METHODS 30 214 S 09:00am 11:40am Narayanan Spring
22 QA 726 901 DESGN OF EXPERMNTS 30 217 W 06:00pm 08:40pm Levy Spring
22 QA 727 001 DATA MINING 40 216 T H 04:30pm 05:45pm Yu Spring
22 QA 772 901 SIMULATION ANALYSIS 30 217 H 06:00pm 08:40pm Kelton Spring
22 QA 971 001 RESEARCH IN QA 50 Magazine Spring
22 QA 981 001 MS THESIS RESEARCH 50 Rao Spring
22 QA 991 001 PHD DISSRTATION RES 50 Magazine Spring

[ Printer-Friendly Page ]  

News & Events
Oct 10 Oct 11
Information For
Future Students
Current Students
Faculty & Staff
Alumni & Friends
  Web People    
      
Popular UC Sites
UC home page
Mainstreet Online
Bearcat Sports
Virtual Tour
Copyright Information, ©2008 - UC College of Business, AACSB ACCREDITED : Last Updated : Contact Us